UTStatsDB Logo

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 663 585 624 624 39 0 48.5% 37.0 85.7 30 15.8
Capture the Flag 831683 266494 287779 287780 21285 98 48.2% 49.1 63.2 1343 5426.4
Bombing Run 452 219 241 241 22 0 47.8% 498.0 6.0 4 0.4
Team Deathmatch 218 219 237 237 18 5 48.2% 10.5 293.6 5 20.9
Assault 78 -18 0 0 18 0 0.0% -16.0 213.8 5 1.1
Double Domination 866 272 288 288 16 0 48.6% 565.0 5.7 8 0.5
Totals 833960 267771 289169 289170 21398 103 48.2% 49.0 63.3 1395 5465.1

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
7192 76100 7978 55363 23112 79513 8 3 36 124 10

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
0 0 0 0

Special Events
Head Shots 12462 Failed Transloc 1781 Double Kills 26349
Multi Kills 2867 Mega Kills 356 Ultra Kills 48
Monster Kills 7 Ludicrous Kills 2 Holy Shit Kills 1
Headhunter 6 Flak Monkey 916 Combo Whore 56
Road Rampage 0 Roadkills 0 Carjackings 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 94613 68662 26802 67775 851 58.2%
Lightning Gun 82980 70542 12438 51141 0 61.9%
Flak Cannon 42552 31704 13037 45125 2189 48.6%
Rocket Launcher 40403 45476 63 36612 5136 52.2%
Minigun 8550 8151 399 0 0 100.0%
Translocator 4105 4118 0 42306 13 8.9%
Link Gun 2740 332 2408 3029 0 47.5%
Telefragged 1634 1634 0 0 0 100.0%
Fell 989 989 0 0 0 100.0%
Assault Rifle 892 525 436 2464 69 27.5%
Bio Rifle 727 917 0 1184 190 40.0%
Shield Gun 196 1250 0 33738 1054 3.5%
Sniper Rifle 31 26 5 34 0 47.7%
Fell Into Lava 23 23 0 0 0 100.0%
Forward_NewNet_RocketLauncher 0 0 0 1 0 0.0%
TFAssaultRifle 0 0 0 1 0 0.0%
TFShieldGun 0 0 0 1 0 0.0%
Forward_NewNet_FlakCannon 0 0 0 14 0 0.0%
Forward_NewNet_SniperRifle 0 0 0 14 0 0.0%
Forward_NewNet_ShockRifle 0 0 0 19 0 0.0%
Ball Launcher 0 0 0 41 0 0.0%
newNet_MiniGun 0 0 0 6982 0 0.0%
Crushed -3 55 0 0 58 48.7%
CP_DamTypeExploded -7 0 0 0 7 0.0%
CP_DamTypeSlap -15 0 0 0 15 0.0%
Suicided -9914 7 0 0 9921 0.1%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Unknown Weapon 486 486 0 0 0 0 100.0%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Suicided 9921
Rocket Launcher 5136
Flak Cannon 2189
Shield Gun 1054
Shock Rifle 851
Bio Rifle 190
Crushed 58
Assault Rifle 69
CP_DamTypeSlap 15
Translocator 13
CP_DamTypeExploded 7

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 7872 9577.9 46874
Rampage 484 1199.3 5385
Dominating 67 271.6 1095
Unstoppable 17 77.3 373
Godlike 4 39.1 105
Wicked Sick 5 49.6 178

Total Items Collected
Item Type No. Item Type No. Item Type No.