UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
268967 290479 290480 21512 1401 5466.6 2920.4

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 30 15.8 12.2
Capture the Flag 1343 5426.4 2882.8
Bombing Run 4 0.4 3.0
Team Deathmatch 5 20.9 4.9
Assault 5 1.1 1.1
Double Domination 8 0.5 3.4
Totals 1395 5465.1 2907.3

Highs - From a Single Match
Category Player Score Time Map Date
Most Frags [-_-]Rx!xP 171 36.7 CTF-Maul Thu, Aug 27 2009
Most Kills [-_-]Rx!xP 171 36.7 CTF-Maul Thu, Aug 27 2009
Most Deaths [fail]mani 134 40.8 CTF-Maul Wed, Feb 25 2009
Most Suicides dh\\perfection 60 138.5 CTF-FP-Anfractuous2-LiTe Thu, Dec 31 2009
Most Flag Captures `Eclìpsë.« 24 22.0 CTF-ThornsV2-PE101 Thu, May 14 2009
Most Flag Returns Corky 78 4.0 CTF-GrendelKeep Mon, May 25 2009
Most Flag Kills Corp° 73 40.8 CTF-Maul Wed, Feb 25 2009
Most Control Point Captures Corky 2 1.0 DOM-Conduit Wed, Jul 01 2009
Most Bombs Delivered (Carried) Corky 3 3.6 BR-TwinTombs Wed, Jul 01 2009
Most Bombs Delivered (Tossed) jujulad 1 0.7 BR-Canyon Wed, Jul 01 2009
Most Bomb Kills   0 0.0  
Most Nodes Constructed   0 0.0  
Most Nodes Destroyed   0 0.0  
Most Constructing Nodes Destroyed   0 0.0  

Most Kills with a Weapon - From a Single Match
Weapon Player Kills Time Map Date
Lightning Gun sebbywebby 98 22.0 CTF-Maul Fri, Oct 02 2009
Shock Rifle kefka 90 1429.3 CTF-w00tabolous2k4 Sun, Jan 10 2010
Flak Cannon poopsalad 71 30.9 CTF-Maul Fri, Feb 13 2009
Rocket Launcher bigV 69 24.6 CTF-FP-Anfractuous2-LiTe Mon, Jun 01 2009
Minigun mwalt2 36 22.0 CTF-FP-Anfractuous2-LiTe Sat, Feb 07 2009
Bio Rifle Corky 23 22.0 CTF-TheKeeP-2k5-Final Wed, Dec 30 2009
Shield Gun eric_momberger 22 22.0 CTF-FP-Anfractuous2-LiTe Mon, May 18 2009
Assault Rifle poopsalad 19 22.0 CTF-GrendelKeep Fri, May 01 2009
Fell kefka 17 1429.3 CTF-w00tabolous2k4 Sun, Jan 10 2010
Translocator knell^_^ 16 24.3 CTF-FP-Anfractuous2-LiTe Mon, Jul 27 2009
Link Gun Tiesto 15 22.0 CTF-GrendelKeep Mon, May 25 2009
Sniper Rifle dh\\perfection 12 5.5 CTF-FaceClassic Wed, Dec 30 2009
Crushed SWAT.fya 4 16.1 CTF-DawgPound-2k5-Final Sun, Feb 08 2009
Telefragged fR. 3 34.9 CTF-BollwerkRuins-MLUTE101 Thu, Jan 29 2009
Fell Into Lava jfoie 2 5.2 CTF-BollwerkRuins-MLUTE101 Tue, Apr 28 2009
Suicided Sakura 2 34.9 CTF-BollwerkRuins-MLUTE101 Thu, Jan 29 2009

Most Deaths by a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Lightning Gun poopsalad 54 22.0 CTF-Maul Fri, Oct 02 2009
Shock Rifle e!intensity` 51 1222.2 CTF-ThornsV2_2K4 Sat, May 02 2009
Flak Cannon -Marcøs 47 40.8 CTF-Maul Wed, Feb 25 2009
Rocket Launcher Corky 42 24.6 CTF-FP-Anfractuous2-LiTe Mon, Jun 01 2009
Shield Gun Corky 18 22.0 CTF-Bedrooms][remix Mon, Feb 16 2009
Minigun FUCKAISDKJDLASJDLK 17 22.0 CTF-Maul Mon, Feb 01 2010
Fell regi 15 20.0 CTF-w00tabolous2k4 Tue, Feb 24 2009
Link Gun poopface 15 568.9 CTF-Bedrooms][remix Fri, Aug 07 2009
Translocator Player 13 14 1429.3 CTF-w00tabolous2k4 Sun, Jan 10 2010
Bio Rifle Corky 10 22.0 CTF-Citadel Sat, May 02 2009
Sniper Rifle [Gz]Eli_Somera 9 5.5 CTF-FaceClassic Wed, Dec 30 2009
Assault Rifle Flawless 5 22.0 CTF-GrendelKeep Fri, May 01 2009
Crushed Damiana 4 16.1 CTF-DawgPound-2k5-Final Sun, Feb 08 2009
Telefragged esexy485 4 22.0 CTF-GrendelKeep Tue, Feb 24 2009
Fell Into Lava -Marcøs 2 5.2 CTF-BollwerkRuins-MLUTE101 Tue, Apr 28 2009
Suicided SWAT.fya 2 34.9 CTF-BollwerkRuins-MLUTE101 Thu, Jan 29 2009

Most Deaths While Holding a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Flak Cannon [fail]mani 66 40.8 CTF-Maul Wed, Feb 25 2009
Shield Gun -Marcøs 63 40.8 CTF-Maul Wed, Feb 25 2009
Shock Rifle Ass 61 10855.6 CTF-Bedrooms][remix Mon, Dec 14 2009
Rocket Launcher -Marcøs 47 22.0 CTF-FP-Anfractuous2-LiTe Mon, Nov 09 2009
Lightning Gun dh\\perfection 47 22.0 CTF-Bedrooms][remix Sat, Jan 02 2010
Translocator Usa//James- 34 111.2 CTF-Bedrooms][remix Thu, Dec 31 2009
newNet_MiniGun iSex::Wtrmln 32 22.0 CTF-Maul Tue, Feb 24 2009
Assault Rifle poopsalad 25 22.0 CTF-GrendelKeep Fri, May 01 2009
Bio Rifle Corky 24 22.0 CTF-TheKeeP-2k5-Final Wed, Dec 30 2009
Ball Launcher Corky 17 22.0 BR-Serenity Wed, Jul 01 2009
Link Gun Player 5 17 568.9 CTF-Bedrooms][remix Fri, Aug 07 2009
Forward_NewNet_ShockRifle MaDDoG 14 248.2 CTF-Maul Thu, Dec 24 2009
Forward_NewNet_FlakCannon FUCKAISDKJDLASJDLK 9 248.2 CTF-Maul Thu, Dec 24 2009
Forward_NewNet_SniperRifle FUCKAISDKJDLASJDLK 8 248.2 CTF-Maul Thu, Dec 24 2009
Sniper Rifle dh\\perfection 7 5.5 CTF-FaceClassic Wed, Dec 30 2009
Forward_NewNet_RocketLauncher FUCKAISDKJDLASJDLK 1 248.2 CTF-Maul Thu, Dec 24 2009

Most Suicides - From a Single Match
Cause Player Suicides Time Map Date
Suicided dh\\perfection 58 65.1 CTF-FP-Anfractuous2-LiTe Thu, Dec 31 2009
Crushed Damiana 29 16.1 CTF-DawgPound-2k5-Final Sun, Feb 08 2009
Fell Usa//James- 25 111.2 CTF-Bedrooms][remix Thu, Dec 31 2009
Shield Gun Player 8 24 111.2 CTF-Bedrooms][remix Thu, Dec 31 2009
Rocket Launcher MERCURY 21 32.7 CTF-UCMP-Aquatica_LE101 Fri, Oct 02 2009
Gibbed eIR»Berto 11 5.4 CTF-BollwerkRuins-MLUTE101 Tue, Feb 24 2009
Bio Rifle rjnjz 10 22.0 CTF-Citadel Sat, May 02 2009
Flak Cannon Coolguy57 8 22.0 CTF-Maul Thu, Sep 24 2009
CP_DamTypeSlap jfoie 7 12.1 CTF-GrendelKeep Tue, Apr 28 2009
Shock Rifle fr0Zen:/IHI 7 12.4 CTF-GrendelKeep Thu, Feb 12 2009
Translocator iSex::Wtrmln 4 104.1 CTF-Orbital2 Mon, Mar 02 2009
CP_DamTypeExploded jfoie 3 12.1 CTF-GrendelKeep Tue, Apr 28 2009
Corroded noaim 3 11.3 CTF-FP-Terra2004 Thu, Jul 30 2009
Fell Into Lava noaim 3 22.0 CTF-BollwerkRuins-MLUTE101 Sun, Jan 25 2009
Assault Rifle rjnjz 2 19.1 CTF-GrendelKeep Thu, Jul 16 2009
Drowned * 2 4.6 CTF-ThornsV2-PE101 Tue, Mar 17 2009
Telefragged noaim 1 22.0 CTF-GrendelKeep Sun, Jan 25 2009